|
Builders Equipment, LLC Export, LLC "Serving the trade since 1954" |
Phone:
(305) 592-5940
|
| "Scaffolding and Scaffold Accessories, Post Shores, Tube and Clamps and Sanitation Equipment" |
| PART NUMBER | DESCRIPTION SPANISH | DESCRIPTION | WEIGHT (LBS) |
| PANELS, WALK THRU TYPE | ANDAMIOS ABIERTOS | High Wide | |
| P-364WT | 6'4"3'0" | 43.0 | |
| P-564WT | 6'4" 5'0" | 45.0 | |
| PANELS, SINGLE STEP TYPE | ANDAMIOS TIPO ESCALERAS | High Wide | |
| P-260SM | 2'0" 6'0" | 20.0 | |
| P-564S | 6'4" 5'0" | 48.5 | |
| P-55-2S | 5'0" 5'0" | 39.0 | |
| P-54S | 4'0" 5'0" | 31.0 | |
| P-53S | 3'0" 5'0" | 29.0 | |
| P-52S | 2'0" 5'0" | 22.0 | |
| COUPLING PINS | ACOPLADOR DE ANDAMIOS | ||
| CP-1 | Length 9" collar 1" | 1.0 | |
| CP-SR | Spring retainer | 0.0 | |
| CP-TP | Toggle pin 3" | 0.1 | |
| GPT | Gravity pig tail pin | 0.1 | |
| QL-1 | Quick lock | 0.1 | |
| BRACES | CRUCETAS | ||
| B18-7X | Diag brace, span 7' for 2' panel | 11.6 | |
| B24-7X | Diag brace,span 7' | 12.4 | |
| B27-10X | Diag brace, span 10' | 16.5 | |
| B27-5X | Diag brace, span 5' | 9.9 | |
| B27-7X | Diag brace, span 7' | 12.0 | |
| B48-5X | Diag brace, span 5' | 8.8 | |
| B48-7X | Diag brace, span 4' | 12.6 | |
| B48-10X | Diag brace, span 10' | 17.3 | |
| B-57D | Cat-a-corner brace for 5'X7'tower | 28.2 | |
| PLANKS & CATWALKS | TABLONES DE MADERAS Y | ||
| PL-8 | PLATAFORMS ALUMINIO | 8'Long (2'x10"), wood | 27.0 |
| PL-16 | 16'Long (2"x10"), wood | 54.0 | |
| CW-7A | 7' Long x 19" wide, alum rails w plywood deck | 32.0 | |
| CW-7AA | 7' Long x 19" wide, alum rails w aluminum deck | 31.4 | |
| CW-10A | 10' Long x 19" wide, alum rails w plywood deck | 52.6 | |
| CW-10AA | 10' Long x 19" wide, alum rails w aluminumdeck | 37.5 | |
| BASE PLATES, U-HEADS | PLATO BASE/CABEZA TIPO U | ||
| BP-1 | 5"x5" plate w/4"stem | 2.3 | |
| UH-1S | U-Head 4/5"x11"w/4"stem | 8.8 | |
| UH-2S | U-Head 8"x11"w/4"stem | 11.2 | |
| ADJUSTABLE LEGS | PATA AJUSTABLE PARA ANDAMIOS | ||
| ALP | Extension, 24"w/18" adj | 11.3 | |
| AL-BP | W/Base plate, 24"w/18" | 12.0 | |
| AL-S | W/Swivel base plate 5"x5", 24"w/18", adj | 15.0 | |
| CASTERS | RUEDA PARA ANDAMIOS | ||
| C-8 8' | Wheel 4" stem 500 cap | 12.6 | |
| ACCESS LADDERS & STAIR RISERS | ESCALERAS VERTICALES & DIAGONALES PARA ANDAMIOS | ||
| AL5 | Access ladder 5' | 14.1 | |
| AL6 | Access ladder 6' | 16.1 | |
| ALB | Access ladder bracket | 5.9 | |
| SR-5 | Stair, for 5' panel | 72.7 | |
| SR-50IR | Inside guard rail | 18.2 | |
| SR-50OR | Outside guard rail | 30.3 | |
| SR-64 | Stair, for 6'4" panel | 81.6 | |
| SR-64IR | Inside guard rail | 20.4 | |
| SR-64OR | Outside guard rail | 34.0 | |
| TUBE & CLAMP (1.5" TO 2") | CANGREJAS UNIONES PARA TUBO | ||
| TC-RUAP | Tube clamp right angle | ||
| TC-SUAP | Tube clamp swivel | ||
| TC-RAC | Tube clamp right angle I-Bolt | 3.4 | |
| TC-SC | Tube clamp swivel I-Bolt | 4.0 | |
| TC-RATC | Tube clamp right angle T-Bolt | 2.3 | |
| TC-STC | Tube clamp swivel T-Bolt | 2.8 | |
| TC-TLW | Scaffold wrench | 2.0 | |
| GUARD RAILS & POSTS | POSTES Y BRACES DE SEGURIDAD | ||
| GRP | PARA ANDAMIOS | Post 42" | 7.8 |
| GR-2S | Rail, 2' span | 1.7 | |
| GR-5S | Rail, 5' span | 5.2 | |
| GR-7S | Rail, 7' span | 7.2 | |
| GR-10S | Rail, 10' span | 10.8 | |
| GR-84D | Rail, 7' span Heavy Duty | 23.5 | |
| SIDE BRACKETS & TIE BAR | EXTENSION PARA ANDAMIOS | ||
| SB-20 | Side bracket, 20" ext | 12.0 | |
| SB-24 | Side bracket, 24" ext | 12.6 | |
| SB-30 | Side bracket, 30" ext | 14.5 | |
| SB-36 | Side bracket, 36" ext | 16.2 | |
| TRB36 | Tie Bar 36" | 5.6 | |
| HOIST ARM & WELL WHEEL | |||
| HA-1 | Hoist arm, swivel head | 20.5 | |
| HA-WW10 | Well Wheel 10" cast iron | 8.2 | |
| OUTRIGGER | BASE EXTENSION | ||
| OR-1 | Outrigger (base ext) 30" | 20.9 | |
| POST SHORES | PUNTALES DE METAL | ||
| PS-B1 | "B" SERIES POST SHORES | 41.9 | |
| PS-B2 | 46.3 | ||
| PS-B3 | 50.0 | ||
| PS-B4 | 60.0 | ||
| PS-F1 | "F" SERIES POST SHORES | 20.9 | |
| PS-F2 | 23.4 | ||
| PS-F3 | 27.6 | ||
| PS-F4 | 37.5 | ||
| OPTIONS | OPCIONES | ||
| REINFORCED BASE: 12" double thick wall at bottom of external tube. Add an "R" to description, ie; PS-2FR. | NAILING BASE: Two (2) per shore at right angles with nailing holes. Add an "NP" to description, ie; PS-2FNP or | PS-2FRNP ( if reinforced base as well as nailing plates). | |
| PS-PL | End plate replacement | 1.0 | |
| PS-PN | Safety pin replacement | 0.8 | |
| PS-NP | Nailing plate | 0.2 | |
| PS-MT | Male thread | ||
| PS-FT | Female Collar | ||
| ELLIS SHORE PRODUCTS | ANILLOS DE HIERRO PARA UNIONES DE | ||
| EC | MADERA ADJUSTABLES | Ellis Clamp | 3.0 |
| ESJ | Ellis Shore jack | 12.5 | |
| PERRY/BAKER SCAFFOLD (All Purpose) | ANDAMIO PLEGABLE Y NO PLEGABLE, INTERIORES | ||
| PESU4 | 4ft Step Up Mini w/casters, 50"hX45"lX22"w | 70.0 | |
| PESU6 | 6ft Step Up Mini w/casters, 61.5"hX51"lX25"w | 132.3 | |
| APUW | All Purpose (Baker) Unit w/wheels 6' | 158.6 | |
| APUORS | All purpose outrigger small 18" | 7.2 | |
| APUORL | All puropose outrigger large 32" | 18.2 | |
| APUGRS | All purpose guard rail system | 80.0 | |
Follow all applicable ANSI, OSHA, etc. codes
and regulations for the use of this equipment. All drawings are for illustration
purposes only.
Developed and hosted by
S&H Systems Services, Inc.
Copyright 2007, 2008 Able Export LLC and S&H Systems Services, Inc. and others.
All Rights Reserved